The “Jungle Jam” event is officially over, which means it’s time for something new in Monopoly GO! Here’s our guide to the “Equity Extravaganza” event in Monopoly GO, including how it works, all the rewards and milestones you can get, and how to win.
As players eagerly transition from one exciting event to another, the “Equity Extravaganza” invites you to dive into a world of opportunities! This event is not just about playing; it’s about strategizing and maximizing your rewards. By understanding how the event functions, you can leverage every chance to collect tokens and earn fantastic prizes.
Running for a limited time from November 3rd at 11 AM ET until November 5th at 11 AM ET, the “Equity Extravaganza” provides a compact yet thrilling experience for players. Make sure to take advantage of this window to boost your gameplay and enjoy the various rewards that come with it!
The “Equity Extravaganza” event in Monopoly GO sees players collecting Graph tokens. You get, at minimum, two for landing on Chance, three for Community Chest, and five for any Railroad. You can then increase the number of tokens you get using your dice multiplier. The event is again a short one, running from Nov. 3 at 11 AM ET until Nov. 5 at 11 AM ET.
Like with every Monopoly GO event, the rewards and milestones you can get for “Equity Extravaganza” are pretty great. They’ll help you make a lot of progress through the game’s boards. Below is a compiled list of the rewards and milestones based on my own experience with the event, checked against a list provided by @itsjakem on X.
Something that’s worth noting is that there are different prizes and, in some cases, point requirements for each different tier. The first piece of information in any set here is for the Pickaxe version, while the latter is for the PEG-E version.
Level | Points Required | Reward |
---|---|---|
1 | 25 | Sticker Pack |
2 | 40 | 15 Dice Rolls |
3 | 20 | 4 Pickaxe or 5 Prize Drop Chips |
4 | 50 | Cash |
5 | 150 / 125 | 65 Dice Rolls or 55 Dice Rolls |
6 | 45 | Cash |
7 | 50 | Sticker Pack |
8 | 40 | 5 Pickaxe or 8 Prize Drop Chips |
9 | 55 | 10-minute Cash Grab |
10 | 400 / 325 | 200 Dice Rolls or 160 Dice Rolls |
11 | 40 | 7 Pickaxe or 10 Prize Drop Chips |
12 | 60 | Cash |
13 | 70 | Sticker Pack |
14 | 80 | Cash |
15 | 85 | 8 Pickaxe or 15 Prize Drop Chips |
16 | 850 / 800 | 475 Dice Rolls or 450 Dice Rolls |
17 | 90 | Sticker Pack |
18 | 100 | 15-minute Rent Frenzy |
19 | 120 | 9 Pickaxe or 20 Prize Drop Chips |
20 | 140 / 130 | Cash |
21 | 1,200 | 650 Dice Rolls |
22 | 150 | Sticker Pack |
23 | 180 / 175 | Sticker Pack or 40 Prize Drop Chips |
24 | 200 | 70 Dice Rolls |
25 | 250 | 15 Pickaxe or Cash |
26 | 2,000 | 900 Dice Rolls |
27 | 250 | 10-minute High Roller |
28 | 275 | 18 Pickaxe or 50 Prize Drop Chips |
29 | 300 | Sticker Pack |
30 | 400 | 100 Dice Rolls |
31 | 1,600 | Cash |
32 | 500 | 22 Pickaxe or 60 Prize Drop Chips |
33 | 600 | 140 Dice Rolls |
34 | 700 | Sticker Pack |
35 | 800 | 30 Pickaxe/Prize Drop Chips |
36 | 3,800 | 1,400 Dice Rolls or 140 Dice Rolls |
37 | 900 | Cash |
38 | 1,000 | 5-minute Cash Boost or Sticker Pack |
39 | 1,300 | Sticker Pack or 100 Prize Drop Chips |
40 | 1,500 | Cash |
41 | 7,000 | 2,500 Dice Rolls |
42 | 1,600 | 35 Pickaxe or 20-minute High Roller |
43 | 1,550 | Cash or 130
Discovering The Intricacies Of <em>Balatro</em>: A Poker Roguelike Adventure |