With the “Road to Riches” event in Monopoly GO officially in the rearview mirror, an old favorite has returned. The “Wall Street Wonders” event is back, bringing an abundance of rewards, prizes, and fun challenges for players. Whether you're a seasoned player or new to the game, this event promises to enhance your gaming experience and offers exciting opportunities to collect various rewards. In this article, we’ll dive into everything you need to know about the event, how to play, and tips for maximizing your earnings!
Get ready to embark on a journey through the colorful world of Monopoly GO. The “Wall Street Wonders” event invites players to navigate the board, collect tokens, and achieve milestones. With each step, you’ll unlock new possibilities to enhance your gameplay. Whether it’s rolling dice to land on high-value properties or strategizing your moves, this event has something for everyone!
Furthermore, the rewards are plentiful! From Gardening Partner Tokens to exciting sticker packs, players can accumulate a total of 15,455 points. If you’re eager to learn about the various rewards and how you can maximize your points, keep reading as we break down the specifics of the “Wall Street Wonders” event!
The “Wall Street Wonders” event features a myriad of impressive rewards and milestones that significantly enhance your Monopoly GO gameplay. Players can look forward to a variety of prizes that help boost game performance and enjoyment. Below is a detailed list compiled with insights from the Monopoly GO Wiki, showcasing the numerous rewards available during this exciting event.
Milestone Level | Points Required | Rewards |
---|---|---|
1 | 5 | 80 Gardening Partner Tokens |
2 | 10 | 20 Dice Rolls |
3 | 10 | Cash |
4 | 10 | Sticker Pack |
5 | 55 | 85 Dice Rolls |
6 | 15 | 100 Gardening Partner Tokens |
7 | 20 | 10-minute Rent Frenzy |
8 | 20 | Sticker Pack |
9 | 25 | 150 Gardening Partner Tokens |
10 | 150 | 200 Dice Rolls |
11 | 30 | Cash |
12 | 35 | 180 Gardening Partner Tokens |
13 | 35 | Sticker Pack |
14 | 40 | 220 Gardening Partner Tokens |
15 | 300 | 375 Dice Rolls |
16 | 40 | Cash |
17 | 45 | 10-minute Cash Grab |
18 | 50 | Sticker Pack |
19 | 55 | 250 Gardening Partner Tokens |
20 | 600 | 700 Dice Rolls |
21 | 55 | Cash |
22 | 60 | Sticker Pack |
23 | 65 | 280 Gardening Partner Tokens |
24 | 60 | Cash |
25 | 1,000 | 1,100 Dice Rolls |
26 | 70 | Cash |
27 | 100 | 10-minute High Roller |
28 | 110 | 320 Gardening Partner Tokens |
29 | 125 | 100 Dice Rolls |
30 | 800 | Cash |
31 | 175 | 350 Gardening Partner Tokens |
32 | 250 | Sticker Pack |
33 | 300 | 225 Dice Rolls |
34 | 280 | Cash |
35 | 1,600 | 1,500 Dice Rolls |
36 | 400 | 400 Gardening Partner Tokens |
37 | 600 | Sticker Pack |
38 | 700 | 5-minute Cash Boost |
39 | 800 | 500 Gardening Partner Tokens |
40 | 3,000 | 2,600 Dice Rolls |
41 | 850 | Sticker Pack |
42 | 900 | 600 Gardening
Mastering The Best Barbarian Feats In Baldur’s Gate 3 |