The “Winter Wonderland” event has ended in Monopoly GO, and now the “Gingerbread Galore” event has come up back to take its place! This seasonal event is packed with exciting prizes, rewards, and milestones for players to achieve. If you're looking to maximize your experience and collect all the goodies, you're in the right spot! In this article, we'll delve into the details of the event, explore strategies to earn different rewards, and provide you with tips on how to play and win.
As we dive into the “Gingerbread Galore” event, it's essential to understand what it has to offer. From collectible tokens to special challenges, there are numerous opportunities to enhance your gameplay. Whether you are a newcomer or a seasoned player, knowing the ins and outs of the event will help you make the most of this festive period in Monopoly GO.
Are you ready to learn all about the prizes, rewards, and milestones available during this event? Let’s jump in and unwrap the fun that awaits!
I’ve compiled the below list of all the rewards, prizes, and milestones available during the “Gingerbread Galore” event in Monopoly GO. I made the list using my experience in the game cross-referenced against the Monopoly GO Wiki. Overall, that outlet has been a super reliable source of information for recent events, though as it’s a wiki, I always make sure to check what it’s reporting myself. In total, there are 48 milestones in the “Gingerbread Galore” event in Monopoly GO with the chance to earn up to 15,965 dice rolls.
Milestone Level | Points Required | Reward |
---|---|---|
1 | 5 | 80 Puzzle Piece tokens |
2 | 5 | Cash |
3 | 10 | Sticker Pack |
4 | 75 | 125 Dice Rolls |
5 | 15 | 100 Puzzle Piece tokens |
6 | 15 | Sticker Pack |
7 | 20 | 150 Puzzle Piece tokens |
8 | 25 | 10-minute Rent Frenzy |
9 | 150 | 230 Dice Rolls |
10 | 25 | 180 Puzzle Piece tokens |
11 | 30 | Sticker Pack |
12 | 30 | Cash |
13 | 35 | 220 Puzzle Piece tokens |
14 | 420 | 600 Dice Rolls |
15 | 45 | Sticker Pack |
16 | 50 | 10-minute Cash Grab |
17 | 45 | 250 Puzzle Piece tokens |
18 | 50 | Cash |
19 | 800 | 1,000 Dice Rolls |
20 | 50 | Sticker Pack |
21 | 55 | 280 Puzzle Piece tokens |
22 | 60 | Cash |
23 | 85 | 10-minute High Roller |
24 | 1,200 | 1,200 Dice Rolls |
25 | 75 | Sticker Pack |
26 | 80 | Cash |
27 | 90 | 320 Puzzle Piece tokens |
28 | 100 | 90 Dice Rolls |
29 | 900 | Cash |
30 | 120 | 120 Dice Rolls |
31 | 130 | 350 Puzzle Piece tokens |
32 | 150 | Cash |
33 | 175 | Sticker Pack |
34 | 1,800 | 1,600 Dice Rolls |
35 | 250 | 400 Puzzle Piece tokens |
36 | 300 | 5-minute Cash Boost |
37 | 450 | Sticker Pack |
38 | 600 | 500 Puzzle Piece tokens |
39 | 4,000 | 3,300 Dice Rolls |
40 | 700 | 20-minute High Roller |
41 | 750 | 500 Dice Rolls |
42 | 800 | 600 Puzzle Piece tokens |
43 | 3,200 | Cash |
44 | 900 | 700 Dice Rolls |
45 | 1,000 | Cash |
46 | 1,100 | Sticker Pack |
47 | 1,200 | 800 Puzzle Piece tokens |
48 | 6,500 | 6,500 Dice Rolls, Sticker Pack |
The “Gingerbread Galore” event in Monopoly GO sees players earning Gingerbread House tokens by landing on random tokens strewn across the board. You get two for just landing on any of those tokens, which is then increased by your dice multiplier. Additionally, after you land on one of those pick-ups, it’ll be moved to elsewhere on the board.